ERAF.png

Mechanical properties

Lake/Depth Clay firing temperature °C
650 750 850 950 1050 1150 1250
Hardness, ShoreD
Plusons 47 45 59 59 66 89 90
Zeiļu 6 m 68 69 78 75 76 86 90
Zeiļu 8 m 72 73 75 79 79 88 90
Zeiļu 9 m 70 76 77 79 83 90 89
Roughness of surface Ra, µm /Rz, µm
Plusons 0.34/1.67 0.52/2.87 0.21/1.15 0.23/1.13 0.56/2.85 0.32/1.60 0.46/2.43
Zeiļu 6 m 0.14/0.32 0.9/0.50 0.13/0.74 0.15/0.65 0.11/0.59 0.20/0.99 0.18/1.04
Zeiļu 7 m 0.13/0.91 0.10/0.56 0.18/0.97 0.33/2.1 0.4/2.14 0.35/1.66 0.11/0.61
Zeiļu 8 m 0.28/1.76 0.22/1.47 0.48/2.01 0.08/0.46 0.16/0.94 0.1/0.64 0.15/0.73
Zeiļu 9 m 0.1/0.57 0.12/0.66 0.1/0.52 0.1/0.55 0.07/0.39 0.23/1.25 0.55/1.94
Friction coefficient
Plusons 0.44 0.43 0.42 0.45 0.43 0.38 0.29
Zeiļu 6 m 0.40 0.44 0.43 0.49 0.42 0.40 0.28
Zeiļu 7 m 0.56 0.50 0.48 0.45 0.51 0.43 -
Zeiļu 8 m 0.35 0.38 0.37 0.38 0.37 0.32 -
Zeiļu 9 m 0.36 0.40 0.38 0.40 0.37 0.36 0.30
ZIP archive with Results of  Materials testing machine Zwick  Roell Z-150Results of Materials testing machine Zwick Roell Z-150